pátek 3. června 2011

Prodeje Chrysler Group v USA - 5/2011

Model                                                      May
                                                  2011
    May
  2010
   Change   Jan-Apr
2011
Jan-Apr
2010
Change
200 7,098 0 0% 25,252 0 0%
Sebring 53 2,798 -98% 2,380 17,387 -86%
300 2,539 3,507 -28% 11,181 17,573 -36%
PT Cruiser 45 997 -95% 1,328 3,901 -66%
Aspen 0 2 -100% 0 30 -100%
Town & Country 6,629 13,395 -51% 39,398 51,342 -23%
CHRYSLER BRAND 16,364 20,699 -21% 79,539 90,233 -12%
Compass 4,555 2,373 92% 15,998 8,749 83%
Patriot 5,470 3,040 80% 23,313 13,080 78%
Wrangler 10,008 9,634 4% 41,946 37,226 13%
Liberty 6,048 4,105 47% 26,048 18,319 42%
Grand Cherokee 9,484 3,246 192% 45,401 22,550 101%
Commander 8 550 -99% 104 6,116 -98%
JEEP BRAND 35,573 22,948 55% 152,810 106,040 44%
Caliber 4,002 7,481 -47% 17,576 18,853 -7%
Avenger 5,543 6,332 -12% 24,868 22,001 13%
Charger 7,830 9,625 -19% 30,626 37,277 -18%
Challenger 3,418 3,828 -11% 16,777 14,580 15%
Viper 16 26 -38% 110 113 -3%
Journey 3,706 3,781 -2% 22,484 21,827 3%
Caravan 9,427 9,393 0% 46,148 41,265 12%
Nitro 1,900 1,774 7% 10,164 7,519 35%
Durango 4,358 2 217800% 17,744 36 49189%
DODGE  BRAND 40,200 42,242 -5% 186,497 163,471 14%
Dakota 1,350 1,610 -16% 7,015 5,796 21%
Ram P/U 20,117 17,298 16% 90,536 69,005 31%
Sprinter 0 22 -100% 0 192 -100%
RAM BRAND 21,467 18,930 13% 97,551 74,993 30%
TOTAL DODGE 61,667 61,172 1% 284,048 238,464 19%
TOTAL CHRYSLER GROUP 113,604 104,819 9% 519,538 434,737 20%
         TOTAL CAR 30,499 33,597 -5% 131,911 127,784 3%
         TOTAL TRUCK 83,105 71,222 17% 387,627 306,953 26%







Žádné komentáře:

Okomentovat