Rank | Best-Selling Vehicle | November 2011 | % Change | Year To Date | YTD % Change |
#1 | Ford F-Series | 47,740 | + 23.9% | 516,639 | + 9.1% |
#2 | Chevrolet Silverado | 34,251 | + 33.7% | 367,343 | + 12.1% |
#3 | Toyota Camry | 23,440 | + 13.0% | 275,004 | - 7.3% |
#4 | Ford Escape | 21,823 | + 46.1% | 228,719 | + 32.7% |
#5 | Nissan Altima | 20,613 | + 12.2% | 243,005 | + 17.8% |
#6 | Ford Fusion | 19,192 | + 12.8% | 226,445 | + 15.2% |
#7 | Dodge Ram | 19,379 | + 8.4% | 218,750 | + 24.0% |
#8 | Honda Civic | 17,133 | + 3.4% | 200,690 | - 13.5% |
#9 | Honda CR-V | 16,426 | - 10.1% | 196,787 | + 9.0% |
#10 | Toyota Corolla/Matrix | 16,115 | - 0.5% | 219,250 | - 10.2% |
#11 | Hyundai Sonata | 15,668 | + 11.7% | 208,621 | + 15.5% |
#12 | Honda Accord | 15,468 | - 18.7% | 234,637 | - 15.9% |
#13 | Toyota Prius | 15,208 | + 48.7% | 119,459 | - 4.7% |
#14 | Chevrolet Equinox | 14,936 | - 2.9% | 175,079 | + 37.6% |
#15 | Jeep Grand Cherokee | 13,545 | + 23.3% | 110,938 | + 53.4% |
#16 | Chevrolet Cruze | 13,238 | + 64.1% | 215,057 | + 1478% |
#17 | Volkswagen Jetta | 12,891 | + 15.6% | 162,937 | + 47.8% |
#18 | Ford Explorer | 12,888 | + 217% | 121,832 | + 141% |
#19 | Hyundai Elantra | 12,414 | + 43.8% | 173,336 | + 45.5% |
#20 | GMC Sierra | 11,971 | + 22.4% | 132,675 | + 17.4% |
#21 | Ford Focus | 11,735 | - 9.9% | 161,436 | + 1.1% |
#22 | Toyota RAV4 | 11,330 | - 7.9% | 118,130 | - 23.0% |
#23 | Chevrolet Impala | 10,851 | - 26.1% | 160,955 | + 0.2% |
#24 | Nissan Rogue | 10,845 | + 27.2% | 112,257 | + 25.9% |
#25 | Honda Pilot | 10,487 | + 38.1% | 104,656 | + 13.8% |
#26 | Chevrolet Malibu | 10,269 | - 11.9% | 191,774 | + 2.4% |
#27 | Toyota Tacoma | 9739 | + 13.0% | 98,565 | + 3.5% |
#28 | Ford Edge | 9685 | - 3.4% | 109,625 | + 2.1% |
#29 | Kia Sorento | 9669 | + 0.5% | 119,572 | + 20.6% |
#30 | Kia Optima | 9533 | + 570% | 73,886 | + 204% |
pátek 2. prosince 2011
TOP 20 v USA - listopad 2011 - pickupy RAM sedmé, GrandCherokee 15tý
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat