čtvrtek 1. března 2012

Prodeje Chrysler Group v USA - 2/2012

Model 2/12 2/11 % 2012 2011 %







200 9,717 2,342 315% 16,724 3,130 434%
Sebring 0 658 -100% 0 1,352 -100%
300 7,670 1,323 480% 12,630 2,652 376%
PT Cruiser 0 401 -100% 0 743 -100%
Town & Country 9,621 7,904 22% 15,258 14,456 6%
CHRYSLER BRAND 27,008 12,628 114% 44,612 22,333 100%
Compass 2,780 2,267 23% 5,120 3,690 39%
Patriot 5,120 4,153 23% 9,086 7,605 19%
Wrangler 9,319 7,636 22% 17,215 14,080 22%
Liberty 7,369 5,896 25% 14,194 9,948 43%
Grand Cherokee 12,724 8,667 47% 23,407 16,279 44%
Commander 0 0 0% 0 96 -100%
JEEP BRAND 37,312 28,619 30% 69,022 51,698 34%
Caliber 1,847 3,445 -46% 2,996 5,857 -49%
Avenger 6,570 3,477 89% 12,267 5,794 112%
Charger 7,324 3,263 124% 12,861 5,325 142%
Challenger 3,669 3,227 14% 6,220 5,753 8%
Viper 0 10 -100% 20 72 -72%
Journey 6,248 4,884 28% 10,474 8,857 18%
Caravan 12,668 10,555 20% 20,762 18,368 13%
Nitro 931 1,969 -53% 2,090 3,919 -47%
Durango 3,435 2,731 26% 6,456 3,930 64%
DODGE  BRAND 42,692 33,561 27% 74,146 57,875 28%
Dakota 139 1,650 -92% 294 2,473 -88%
Ram P/U 22,595 18,644 21% 40,504 30,841 31%
Cargo Van 548 0 New 954 0 New
RAM BRAND 23,282 20,294 15% 41,752 33,314 25%
TOTAL CHRYSLER GROUP LLC 130,294 95,102 39% 229,532 165,220 42%
         TOTAL CAR 36,797 17,745 122% 68,856 29,935 130%
         TOTAL TRUCK 93,497 77,357 21% 165,814 135,285 23%

Žádné komentáře:

Okomentovat