Chrysler Group Sales Summary Thru May 2012 | ||||||
---|---|---|---|---|---|---|
Model | May-12 | May-11 | Change | YTD 2012 | YTD 2011 | Change |
200 | 13,250 | 7,098 | 86.7% | 58,231 | 25,252 | 130.6% |
Sebring | 0 | 53 | -100.0% | 0 | 2,380 | -100.0% |
300 | 6,101 | 2,539 | 140.3% | 33,830 | 11,181 | 202.6% |
PT Cruiser | 0 | 45 | -100.0% | 0 | 1,328 | -100.0% |
Town & Country | 10,323 | 6,629 | 55.7% | 48,830 | 39,398 | 23.9% |
CHRYSLER BRAND | 29,674 | 16,364 | 81.3% | 140,891 | 79,539 | 77.1% |
Compass | 3,720 | 4,555 | -18.3% | 16,443 | 15,998 | 2.8% |
Patriot | 5,891 | 5,470 | 7.7% | 27,117 | 23,313 | 16.3% |
Wrangler | 14,454 | 10,008 | 44.4% | 56,410 | 41,946 | 34.5% |
Liberty | 6,859 | 6,048 | 13.4% | 34,447 | 26,048 | 32.2% |
Grand Cherokee | 13,274 | 9,484 | 40.0% | 62,611 | 45,401 | 37.9% |
Commander | 0 | 8 | -100.0% | 0 | 104 | -100.0% |
JEEP BRAND | 44,198 | 35,573 | 24.2% | 197,028 | 152,810 | 28.9% |
Caliber | 1,341 | 4,002 | -66.5% | 7,987 | 17,576 | -54.6% |
Avenger | 10,682 | 5,543 | 92.7% | 43,458 | 24,868 | 74.8% |
Charger | 6,735 | 7,830 | -14.0% | 37,231 | 30,626 | 21.6% |
Challenger | 4,816 | 3,418 | 40.9% | 19,442 | 16,777 | 15.9% |
Viper | 0 | 16 | -100.0% | 20 | 110 | -81.8% |
Journey | 5,789 | 3,706 | 56.2% | 29,855 | 22,484 | 32.8% |
Caravan | 12,418 | 9,427 | 31.7% | 58,063 | 46,148 | 25.8% |
Nitro | 164 | 1,900 | -91.4% | 3,056 | 10,164 | -69.9% |
Durango | 3,848 | 4,358 | -11.7% | 18,151 | 17,744 | 2.3% |
DODGE BRAND | 45,793 | 40,200 | 13.9% | 217,263 | 186,497 | 16.5% |
Dakota | 26 | 1,350 | -98.1% | 441 | 7,015 | -93.7% |
Ram P/U | 26,040 | 20,117 | 29.4% | 114,630 | 90,536 | 26.6% |
Cargo Van | 307 | 0 | N/A | 2,302 | 0 | N/A |
RAM BRAND | 26,373 | 21,467 | 22.9% | 117,373 | 97,551 | 20.3% |
TOTAL CHRYSLER GROUP LLC | 146,038 | 115,363 | 29,8% | 672,555 | 519,538 | 32.7% |
TOTAL CAR | 42,925 | 32,258 | 45.0% | 200,199 | 131,911 | 64.4% |
TOTAL TRUCK | 103,113 | 83,105 | 24.1% | 472,356 | 387,627 | 21.9% |
pátek 1. června 2012
Prodeje Chrysler Group v USA - 5/2012
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat