June | Vol % |
Year to Date | Vol % |
|||
---|---|---|---|---|---|---|
U.S. Sales of: | 2012 | 2011 | Change |
2012 | 2011 | Change |
200 | 10,871 | 7,219 | 51% | 69,102 | 32,471 | 113% |
Sebring | 0 | 0 | 0 | 2,380 | -100% | |
300 | 6,971 | 2,500 | 179% | 40,801 | 13,681 | 198% |
PT Cruiser | 0 | 0 | 0 | 1,328 | -100% | |
Town & Country | 9,021 | 6,810 | 32% | 57,851 | 46,208 | 25% |
CHRYSLER | 26,863 |
16,529 |
63% |
167,754 |
96,068 |
75% |
Compass | 4,070 | 4,763 | -15% | 20,513 | 20,761 | -1% |
Patriot | 5,590 | 5,840 | -4% | 32,707 | 29,153 | 12% |
Wrangler | 14,461 | 11,290 | 28% | 70,871 | 53,236 | 33% |
Liberty | 7,892 | 5,252 | 50% | 42,339 | 31,300 | 35% |
Grand Cherokee | 12,506 | 8,969 | 39% | 75,117 | 54,370 | 38% |
Commander | 0 | 0 | 0 | 104 | -100% | |
JEEP | 44,519 |
36,114 |
23% |
241,547 |
188,924 |
28% |
Caliber | 995 | 3,929 | -75% | 8,982 | 21,505 | -58% |
Dart | 202 | 0 | New | 202 | 0 | New |
Avenger | 9,404 | 5,605 | 68% | 52,862 | 30,473 | 73% |
Charger | 8,532 | 7,215 | 18% | 45,763 | 37,841 | 21% |
Challenger | 4,009 | 3,384 | 18% | 23,451 | 20,161 | 16% |
Viper | 0 | 4 | -100% | 20 | 114 | -82% |
Journey | 6,896 | 4,621 | 49% | 36,751 | 27,105 | 36% |
Caravan | 10,901 | 10,822 | 1% | 68,964 | 56,970 | 21% |
Nitro | 81 | 1,994 | -96% | 3,137 | 12,158 | -74% |
Durango | 3,295 | 5,827 | -43% | 21,446 | 23,571 | -9% |
DODGE | 44,315 |
43,401 |
2% |
261,578 |
229,898 |
14% |
Dakota | 18 | 1,185 | -98% | 459 | 8,200 | -94% |
Ram P/U | 23,951 | 21,362 | 12% | 138,581 | 111,898 | 24% |
Cargo Van | 1,141 | 0 | New | 3,443 | 0 | New |
RAM | 25,110 |
22,547 |
11% |
142,483 |
120,098 |
19% |
GRAND TOTAL | 140,807 |
120,394 |
20% |
834,068 |
639,932 |
30% |
TOTAL CAR | 40,984 | 31,659 | 41% | 261,889 | 163,570 | 60% |
TOTAL TRUCK | 99,823 | 88,735 | 12% | 572,179 | 476,362 | 20% |
úterý 10. července 2012
Prodeje Chrysler Group v USA - 6/2012
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat