čtvrtek 2. srpna 2012

Prodeje Chrysler Group v USA - 7/2012

Chrysler Group LLC U.S. Sales Summary Thru July 2012
Model Jul-12 Jul-11 Change YTD 2012 YTD 2011 Change
Chrysler 200 9,287 6,509 42.7% 78,389 38,980 101.1%
Sebring (Disc.) 0 0 -100.0% 0 2,380 -100.0%
Chrysler 300 3,399 2,415 40.7% 44,200 16,096 174.6%
PT Cruiser 0 0 -100.0% 0 1,328 -100.0%
Town & Country 8,106 6,503 24.7% 65,957 52,711 25.1%
CHRYSLER BRAND 20,792 15,427 34.8% 188,546 111,495 69.1%
Compass 4,099 4,430 -7.5% 24,612 25,191 -2.3%
Patriot 5,870 4,598 27.7% 38,577 33,751 14.3%
Wrangler 12,216 14,355 -14.9% 83,087 67,591 22.9%
Liberty 7,803 5,809 34.3% 50,142 37,109 35.1%
Grand Cherokee 11,571 9,499 21.8% 86,688 63,869 35.7%
Commander 0 0 -100.0% 0 104 -100.0%
JEEP BRAND 41,559 38,691 7.4% 283,106 227,615 24.4%
Caliber (Disc.) 520 3,305 -84.3% 9,502 24,810 -61.7%
Dart 772 0 New 974 0 New
Avenger 5,188 3,626 43.1% 58,050 34,099 70.2%
Charger 6,440 5,344 20.5% 52,203 43,185 20.9%
Challenger 3,631 3,509 3.5% 27,082 23,670 14.4%
Viper (Disc.) 0 14 -100.0% 20 128 -84.4%
Journey 7,051 4,180 68.7% 43,802 31,285 40.0%
Caravan 9,247 6,485 42.6% 78,211 63,455 23.3%
Nitro (Disc.) 45 1,826 -97.5% 3,182 13,984 -77.2%
Durango 2,736 5,364 -49.0% 24,182 28,935 -16.4%
DODGE BRAND 35,630 33,653 5.9% 297,208 263,551 12.8%
Dakota (Disc.) 19 906 -97.9% 478 9,106 -94.8%
Ram P/U 23,824 20,311 17.3% 162,405 132,209 22.8%
Cargo Van 555 0 New 3,998 0 New
RAM BRAND 24,398 21,217 15.0% 166,881 141,315 18.1%







TOTAL CHRYSLER GROUP LLC 122,379 112,026 12.6% 960,157 751,958 27.7%
TOTAL CAR 29,237 27,760 18.7% 294,836 191,330 54.1%
TOTAL TRUCK 93,142 84,266 10.5% 665,321 560628 18.7%

Žádné komentáře:

Okomentovat