Jedna neznámá ukrajinská kráska a jeden nabušený Dodge. Co víc si přát, že :o)
středa 5. září 2012
Prodeje Chrysler Canada a Mexiko - 8/2012
Chrysler Kanada prodal v srpnu 20 569 ks vozidel, to představuje 9% nárůst prodejů oproti lonskému srpnu.
Chrysleru 200 se prodalo 1052 ks; Dodge Journey 2404 ks; Dodge Caravan 5490 ks, Wrangkleru 1951 ks a pickupů RAM 5464 ks.
Chrysler Mexiko prodal 8 623 ks vozidel, největší nárůst zaznamenaly minivany,suv a pickupy.
Chrysleru 200 se prodalo 1052 ks; Dodge Journey 2404 ks; Dodge Caravan 5490 ks, Wrangkleru 1951 ks a pickupů RAM 5464 ks.
Chrysler Mexiko prodal 8 623 ks vozidel, největší nárůst zaznamenaly minivany,suv a pickupy.
Prodeje Chrysler Group v USA - 8/2012
U.S. Sales | Aug 2012 | Aug 2011 | Change | YTD 2012 | YTD 2011 | Change |
---|---|---|---|---|---|---|
Chrysler 200 | 11,997 | 10,861 | 10.5% | 90,386 | 49,841 | 81.3% |
Sebring (Disc.) | 0 | 0 | Disc. | 0 | 2,380 | -100.0% |
Chrysler 300 | 4,668 | 2,835 | 64.7% | 48,868 | 18,931 | 158.1% |
PT Cruiser (Disc.) | 0 | 0 | Disc. | 0 | 1,328 | -100.0% |
Town & Country | 11,405 | 8,801 | 29.6% | 77,362 | 61,512 | 25.8% |
CHRYSLER BRAND | 36,370 | 28,709 | 26.7% | 273,748 | 156,168 | 75.3% |
Compass | 3,756 | 4,400 | -14.6% | 28,368 | 29,591 | -4.1% |
Patriot | 5,056 | 5,090 | -0.7% | 43,633 | 38,841 | 12.3% |
Wrangler | 13,293 | 12,949 | 2.7% | 96,380 | 80,540 | 19.7% |
Liberty | 7,886 | 6,853 | 15.1% | 58,028 | 43,962 | 32.0% |
Grand Cherokee | 12,848 | 11,320 | 13.5% | 99,536 | 75,189 | 32.4% |
Commander (Disc.) | 0 | 1 | Disc. | 0 | 105 | -100.0% |
JEEP | 42,839 | 40,613 | 5.5% | 325,945 | 268,228 | 21.5% |
Caliber (Disc.) | 332 | 3,228 | -89.7% | 9,834 | 28,038 | -64.9% |
Dart | 3,045 | 0 | New | 4,019 | 0 | New |
Avenger | 7,973 | 6,319 | 26.2% | 66,023 | 40,418 | 63.4% |
Charger | 5,419 | 4,174 | 29.8% | 57,622 | 47,359 | 21.7% |
Challenger | 3,311 | 3,160 | 4.8% | 30,393 | 26,830 | 13.3% |
Viper | 0 | 10 | Disc. | 20 | 138 | -85.5% |
Journey | 7,922 | 5,019 | 57.8% | 51,724 | 36,304 | 42.5% |
Caravan | 16,428 | 12,172 | 35.0% | 94,639 | 75,627 | 25.1% |
Nitro (Disc.) | 34 | 2,514 | -98.6% | 3,216 | 16,498 | -80.5% |
Durango | 2,884 | 5,222 | -44.8% | 27,066 | 34,157 | -20.8% |
DODGE | 47,348 | 41,818 | 13.2% | 344,556 | 305,369 | 12.8% |
Dakota (Disc.) | 2 | 843 | -99.8% | 480 | 9,949 | -95.2% |
Ram pickup | 25,215 | 21,242 | 18.7% | 187,620 | 153,451 | 22.3% |
Cargo Van | 848 | 1 | New | 4,846 | 1 | New |
RAM | 26,065 | 22,086 | 18.0% | 192,946 | 163,401 | 18.1% |
TOTAL | 144,322 | 130,120 | 14.1% | 1,108,629 | 882,078 | 25.7% |
TOTAL CAR | 36,745 | 33,693 | 21.4% | 335,731 | 225,023 | 49.2% |
TOTAL TRUCK | 107,577 | 96,427 | 11.6% | 772,898 | 657,055 | 17.6% |
Přihlásit se k odběru:
Příspěvky (Atom)