pondělí 4. října 2010

Prodeje Chrysler Group v USA - 9/2010


Sept. 2010 Sept. 2009 Vol % 2010 CYTD 2009 CYTD Vol %
Model Curr Yr Pr Yr Change Curr Yr Pr Yr Change
Sebring 4,651 1,451 221% 33,606 17,431 93%
300 2,961 3,411 -13% 29,111 29,322 -1%
Crossfire 0 127 -100% 0 499 -100%
PT Cruiser 735 258 185% 7,863 16,760 -53%
Aspen 0 143 -100% 30 5,852 -99%
Pacifica 0 45 -100% 0 1,955 -100%
Town & Country 9,001 3,611 149% 87,493 61,715 42%
CHRYSLER BRAND 17,348 9,046 92% 158,103 133,534 18%
Compass 1,090 101 979% 14,309 10,025 43%
Patriot 3,641 1,377 164% 28,468 25,596 11%
Wrangler 7,765 6,002 29% 71,623 65,045 10%
Liberty 4,865 2,715 79% 37,189 32,653 14%
Grand Cherokee 10,915 5,601 95% 48,177 39,890 21%
Commander 327 1,491 -78% 7,780 8,843 -12%
JEEP BRAND 28,603 17,287 65% 207,546 182,052 14%
Caliber 4,917 654 652% 36,749 29,814 23%
Avenger 5,022 2,859 76% 41,702 27,331 53%
Charger 8,812 7,507 17% 67,206 46,110 46%
Challenger 3,138 1,778 76% 27,782 18,878 47%
Viper 49 19 158% 313 367 -15%
Magnum 0 0 0% 0 113 -100%
Journey 4,198 2,989 40% 38,355 37,842 1%
Caravan 8,057 4,112 96% 74,954 64,912 15%
Nitro 2,032 1,135 79% 15,833 13,645 16%
Durango 47 162 -71% 125 3,416 -96%
DODGE BRAND 36,272 21,215 71% 303,019 242,428 25%
Dakota 960 399 141% 10,410 8,894 17%
Ram P/U 16,887 13,452 26% 140,889 143,205 -2%
Sprinter 7 798 -99% 253 5,403 -95%
RAM BRAND 17,854 14,649 22% 151,552 157,502 -4%
TOTAL DODGE 54,126 35,864 51% 454,571 399,930 14%
Chrysler Group ALL
100,077 62,197 61% 820,220 715,516 15%
TOTAL CAR 29,550 17,806 66% 236,469 169,867 39%
TOTAL TRUCK 70,527 44,391 59% 583,751 545,649 7%

Žádné komentáře:

Okomentovat