čtvrtek 4. listopadu 2010

Prodeje Chrysler Group v USA - 10/2010

Model Oct 2010 Oct 2009 % Change YTD 2010 YTD 2009 % Change
Sebring 2,221 2,548 -13% 35,827 19,979 79%
300 5,211 2,914 79% 34,322 32,236 6%
Crossfire 0 0 0% 0 499 -100%
PT Cruiser 656 135 386% 8,519 16,895 -50%
Aspen 0 54 -100% 30 5,906 -99%
Pacifica 0 0 0% 0 1,955 -100%
Town & Country 8,459 7,164 18% 95,952 68,879 39%
CHRYSLER BRAND 16,547 12,815 29% 174,650 146,349 19%
Compass 778 327 138% 15,087 10,352 46%
Patriot 2,931 1,148 155% 31,399 26,744 17%
Wrangler 7,908 5,305 49% 79,531 70,350 13%
Liberty 3,968 2,725 46% 41,157 35,378 16%
Grand Cherokee 12,721 3,256 291% 60,898 43,146 41%
Commander 174 739 -76% 7,954 9,582 -17%
JEEP BRAND 28,480 13,500 111% 236,026 195,552 21%
Caliber 2,777 583 376% 39,526 30,397 30%
Avenger 2,911 4,221 -31% 44,613 31,552 41%
Charger 4,023 4,864 -17% 71,229 50,974 40%
Challenger 3,182 2,398 33% 30,964 21,276 46%
Viper 37 28 32% 350 395 -11%
Magnum 0 0 0% 0 113 -100%
Journey 3,695 3,678 0% 42,050 41,520 1%
Caravan 8,204 9,020 -9% 83,158 73,932 12%
Nitro 2,133 1,426 50% 17,966 15,071 19%
Durango 58 47 23% 183 3,463 -95%
DODGE BRAND 27,020 26,265 3% 330,039 268,693 23%
Dakota 774 515 50% 11,184 9,409 19%
Ram P/U 17,316 12,262 41% 158,205 155,467 2%
Sprinter 0 446 -100% 253 5,849 -96%
RAM BRAND 18,090 13,223 37% 169,642 170,725 -1%
TOTAL DODGE 45,110 39,488 14% 499,681 439,418 14%
TOTAL CHRYSLER GROUP LLC 90,137 65,803 37% 910,357 781,319 17%
TOTAL CAR 20,362 17,556 16% 256,831 187,423 37%
TOTAL TRUCK 69,775 48,247 45% 653,526 593,896 10%

Žádné komentáře:

Okomentovat