Model | Dec 2010 | Dec 2009 | Change | 2010 | 2009 | Change |
---|---|---|---|---|---|---|
Sebring/200 | 1,369 | 4,437 | -69% | 38,585 | 27,460 | 41% |
300 | 1,503 | 4,452 | -66% | 37,116 | 38,606 | -4% |
Crossfire | 0 | 0 | 0% | 0 | 499 | -100% |
PT Cruiser | 480 | 736 | -35% | 9,440 | 17,941 | -47% |
Aspen | 0 | 32 | -100% | 30 | 5,996 | -99% |
Pacifica | 0 | 0 | 0% | 0 | 1,955 | -100% |
Town & Country | 9,780 | 8,465 | 16% | 112,275 | 84,558 | 33% |
CHRYSLER BRAND | 13,132 | 18,122 | -28% | 197,446 | 177,015 | 12% |
Compass | 375 | 913 | -59% | 15,894 | 11,739 | 35% |
Patriot | 4,467 | 2,759 | 62% | 38,620 | 31,432 | 23% |
Wrangler | 8,227 | 6,798 | 21% | 94,310 | 82,044 | 15% |
Liberty | 5,009 | 4,609 | 9% | 49,564 | 43,503 | 14% |
Grand Cherokee | 12,753 | 4,097 | 211% | 84,635 | 50,328 | 68% |
Commander | 79 | 1,634 | -95% | 8,115 | 12,655 | -36% |
JEEP BRAND | 30,910 | 20,810 | 49% | 291,138 | 231,701 | 26% |
Caliber | 2,402 | 5,289 | -55% | 45,082 | 36,098 | 25% |
Avenger | 3,510 | 3,799 | -8% | 50,923 | 38,922 | 31% |
Charger | 2,205 | 6,273 | -65% | 75,397 | 60,651 | 24% |
Challenger | 3,330 | 2,536 | 31% | 36,791 | 25,852 | 42% |
Viper | 24 | 44 | -45% | 392 | 482 | -19% |
Magnum | 0 | 0 | 0% | 0 | 113 | -100% |
Journey | 3,830 | 6,872 | -44% | 48,577 | 53,826 | -10% |
Caravan | 14,266 | 8,563 | 67% | 103,323 | 90,666 | 14% |
Nitro | 2,462 | 1,208 | 104% | 22,618 | 17,443 | 30% |
Durango | 361 | 29 | 1145% | 572 | 3,521 | -84% |
DODGE BRAND | 32,390 | 34,613 | -6% | 383,675 | 327,574 | 17% |
Dakota | 1,029 | 618 | 67% | 13,047 | 10,690 | 22% |
Ram P/U | 23,241 | 12,014 | 93% | 199,652 | 177,268 | 13% |
Sprinter | 0 | 346 | -100% | 253 | 7,154 | -96% |
RAM BRAND | 24,270 | 12,978 | 87% | 212,952 | 195,112 | 9% |
TOTAL DODGE | 56,660 | 47,591 | 19% | 596,627 | 522,686 | 14% |
TOTAL CHRYSLER GROUP LLC | 100,702 | 86,523 | 16% | 1,085,211 | 931,402 | 17% |
TOTAL CAR | 14,343 | 26,830 | -47% | 284,286 | 228,685 | 24% |
TOTAL TRUCK | 86,359 | 59,693 | 45% | 800,925 | 702,717 | 14% |
středa 5. ledna 2011
Prodeje Chrysler Group v USA - 12/2010 + kompletní výsledky za rok 2010
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat