Model | Feb. 2011 | Feb. 2010 | Change | 2011 YTD | 2010 YTD | Change | |
---|---|---|---|---|---|---|---|
200 | 2,319 | 0 | 0% | 3,084 | 0 | – | |
Sebring | 681 | 3,160 | -78% | 1,398 | 6,753 | -79% | |
300 | 1,323 | 4,487 | -71% | 2,652 | 6,141 | -57% | |
PT Cruiser | 401 | 627 | -36% | 743 | 1,268 | -41% | |
Aspen | 0 | 2 | -100% | 0 | 26 | -100% | |
Town & Country | 7,904 | 8,649 | -9% | 14,456 | 13,180 | 10% | |
CHRYSLER BRAND | 12,628 | 16,925 | -25% | 22,333 | 27,368 | -18% | |
Compass | 2,267 | 1,911 | 19% | 3,690 | 3,155 | 17% | |
Patriot | 4,153 | 2,986 | 39% | 7,605 | 4,958 | 53% | |
Wrangler | 7,636 | 5,967 | 28% | 14,080 | 10,855 | 30% | |
Liberty | 5,896 | 3,659 | 61% | 9,948 | 6,646 | 50% | |
Grand Cherokee | 8,667 | 6,614 | 31% | 16,279 | 9,925 | 64% | |
Commander | 0 | 2,202 | -100% | 96 | 3,515 | -97% | |
JEEP BRAND | 28,619 | 23,339 | 23% | 51,698 | 39,054 | 32% | |
Caliber | 3,445 | 2,263 | 52% | 5,857 | 4,769 | 23% | |
Avenger | 3,477 | 3,442 | 1% | 5,794 | 6,576 | -12% | |
Charger | 3,263 | 10,363 | -69% | 5,325 | 12,488 | -57% | |
Challenger | 3,227 | 2,145 | 50% | 5,753 | 3,828 | 50% | |
Viper | 10 | 24 | -58% | 72 | 50 | 44% | |
Journey | 4,884 | 4,139 | 18% | 8,857 | 8,929 | -1% | |
Caravan | 10,555 | 9,390 | 12% | 18,368 | 13,688 | 34% | |
Nitro | 1,969 | 1,201 | 64% | 3,919 | 2,569 | 53% | |
Durango | 2,731 | 8 | – | 3,930 | 31 | 12577% | |
DODGE BRAND | 33,561 | 32,975 | 2% | 57,875 | 52,928 | 9% | |
Dakota | 1,650 | 891 | 85% | 2,473 | 1,885 | 31% | |
Ram P/U | 18,644 | 10,267 | 82% | 30,841 | 20,224 | 52% | |
Sprinter | 0 | 52 | -100% | 0 | 133 | -100% | |
RAM BRAND | 20,294 | 11,210 | 81% | 33,314 | 22,242 | 50% | |
TOTAL DODGE | 53,855 | 44,185 | 22% | 91,189 | 75,170 | 21% | |
TOTAL CHRYSLER GROUP LLC | 95,102 | 84,449 | 13% | 165,220 | 141,592 | 17% | |
TOTAL CAR | 17,745 | 25,884 | -31% | 29,935 | 40,605 | -26% | |
TOTAL TRUCK | 77,357 | 58,565 | 32% | 135,285 | 100,987 | 34% |
středa 2. března 2011
Prodeje Chrysler Group v USA - 2/2011
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat