1) GM - 215 335 ks
2) Ford - 193 415 ks
3) Chrysler - 118 591 ks
Toyota a Honda skončili až za nimi.
Zajímavý je i pohled na tabulku 25ti nejprodávanějších modelů v USA:
Make/Model | Jun-11 | Make/Model | 2011CYTD | ||
---|---|---|---|---|---|
1 | Ford F-Series | 49,618 | 1 | Ford F-Series | 264,079 |
2 | Chevrolet Silverado | 32,579 | 2 | Chevrolet Silverado | 182,785 |
3 | Chevrolet Cruze | 24,896 | 3 | Toyota Camry | 147,469 |
4 | Chevrolet Malibu | 23,737 | 4 | Toyota Corolla | 136,747 |
5 | Ford Escape | 22,274 | 5 | Nissan Altima | 131,842 |
6 | Ford Focus | 21,385 | 6 | Ford Fusion | 131,686 |
7 | Toyota Camry | 21,375 | 7 | Honda Civic | 127,571 |
8 | Ram Pickup | 21,362 | 8 | Honda Accord | 127,105 |
9 | Ford Fusion | 20,808 | 9 | Chevrolet Cruze | 122,972 |
10 | Hyundai Elantra | 19,992 | 10 | Chevrolet Malibu | 122,783 |
11 | Nissan Altima | 19,534 | 11 | Ford Escape | 122,607 |
12 | Toyota Corolla | 18,872 | 12 | Hyundai Sonata | 115,014 |
13 | Hyundai Sonata | 18,644 | 13 | Ram Pickup | 111,898 |
14 | Chevrolet Equinox | 17,954 | 14 | Honda CRV | 110,916 |
15 | Honda Civic | 17,485 | 15 | Chevrolet Impala | 103,644 |
16 | Volkswagen Jetta | 17,105 | 16 | Hyundai Elantra | 103,301 |
17 | Chevrolet Impala | 16,325 | 17 | Ford Focus | 98,024 |
18 | Honda Accord | 15,712 | 18 | Chevrolet Equinox | 95,838 |
19 | Honda CRV | 15,493 | 19 | Volkswagen Jetta | 91,752 |
20 | GMC Sierra | 12,377 | 20 | Toyota RAV4 | 73,155 |
21 | Kia Soul | 11,314 | 21 | GMC Sierra | 67,598 |
22 | Jeep Wrangler | 11,290 | 22 | Toyota Prius | 66,520 |
23 | Dodge Grand Caravan | 10,822 | 23 | Ford Explorer | 65,823 |
24 | Ford E-Series | 10,627 | 24 | Nissan Sentra | 65,130 |
25 | Ford Explorer | 10,422 | 25 | Ford E-Series | 62,545 |
Žádné komentáře:
Okomentovat