Model | September | % | Year to Date | Vol % | ||
2011 | 2010 | Change | 2011 | 2010 | Change | |
200 | 8,709 | 0 | New | 58,550 | 0 | New |
Sebring | 0 | 4,651 | -100% | 2,380 | 33,606 | -100% |
300 | 4,445 | 2,961 | 50% | 23,376 | 29,111 | -20% |
PT Cruiser | 0 | 735 | -100% | 1,328 | 7,863 | -83% |
Aspen | 0 | 0 | 0% | 0 | 30 | 0% |
Town & Country | 10,405 | 9,001 | 16% | 71,917 | 87,493 | -18% |
CHRYSLER BRAND | 23,559 | 17,348 | 36% | 157,551 | 158,103 | 0% |
Compass | 4,422 | 1,090 | 306% | 34,013 | 14,309 | 138% |
Patriot | 3,812 | 3,641 | 5% | 42,653 | 28,468 | 50% |
Wrangler | 11,388 | 7,765 | 47% | 91,928 | 71,623 | 28% |
Liberty | 5,363 | 4,865 | 10% | 49,325 | 37,189 | 33% |
Grand Cherokee | 10,580 | 10,915 | -3% | 85,769 | 48,177 | 78% |
Commander | 0 | 327 | -100% | 105 | 7,780 | -99% |
JEEP BRAND | 35,565 | 28,603 | 24% | 303,793 | 207,546 | 46% |
Caliber | 2,552 | 4,917 | -48% | 30,590 | 36,749 | -17% |
Avenger | 4,610 | 5,022 | -8% | 45,028 | 41,702 | 8% |
Charger | 6,794 | 8,812 | -23% | 54,153 | 67,206 | -19% |
Challenger | 3,328 | 3,138 | 6% | 30,157 | 27,782 | 9% |
Viper | 6 | 49 | -88% | 144 | 313 | -54% |
Journey | 5,402 | 4,198 | 29% | 41,706 | 38,355 | 9% |
Caravan | 10,203 | 8,057 | 27% | 85,830 | 74,954 | 15% |
Nitro | 2,255 | 2,032 | 11% | 18,753 | 15,833 | 18% |
Durango | 4,923 | 47 | 10,374% | 39,080 | 125 | 31,164% |
DODGE BRAND | 40,073 | 36,272 | 10% | 345,441 | 303,019 | 14% |
Dakota | 708 | 960 | -26% | 10,657 | 10,410 | 2% |
Ram P/U | 24,522 | 16,887 | 45% | 177,974 | 140,889 | 26% |
Cargo Van | 134 | 0 | New | 134 | 0 | New |
Sprinter | 0 | 7 | -100% | 0 | 253 | -100% |
RAM BRAND | 25,364 | 17,854 | 42% | 188,765 | 151,552 | 25% |
TOTAL CHRYSLER GROUP LLC | 124,561 | 100,077 | 26% | 995,500 | 820,220 | 21% |
TOTAL CAR | 30,444 | 29,550 | 11% | 258,239 | 236,469 | 9% |
TOTAL TRUCK | 94,117 | 70,527 | 33% | 751,172 | 583,751 | 29% |
úterý 4. října 2011
Prodeje Chrysler Group v USA - 9/2011
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat