Rank | Brand & Model | August | Rank | Brand & Model | CYTD |
---|---|---|---|---|---|
1 | Ford F-Series | 48,795 | 1 | Ford F-Series | 361,978 |
2 | Cheverolet Silverado | 36,832 | 2 | Cheverolet Silverado | 252,738 |
3 | Toyota Camry | 30,185 | 3 | Toyota Camry | 204,670 |
4 | Nissan Altima | 23,016 | 4 | Nissan Altima | 176,198 |
5 | Chevrolet Cruze | 21,807 | 5 | Toyota Corolla | 170,744 |
6 | Ram Pickup | 21,243 | 6 | Chevrolet Cruze | 169,427 |
7 | Hyundai Sonata | 20,682 | 7 | Ford Fusion | 168,929 |
8 | Ford Escape | 20,607 | 8 | Ford Escape | 167,625 |
9 | Honda Accord | 18,439 | 9 | Honda Accord | 162,375 |
10 | Ford Fusion | 17,925 | 10 | Chevrolet Malibu | 160,152 |
11 | Chevrolet Malibu | 17,840 | 11 | Hyundai Sonata | 156,580 |
12 | Chevrolet Equinox | 16,606 | 12 | Honda Civic | 153,660 |
13 | Honda CR-V | 16,572 | 13 | Ram Pickup | 153,452 |
14 | Toyota Corolla | 16,420 | 14 | Honda CR-V | 141,431 |
15 | Hyundai Elantra | 15,054 | 15 | Hyundai Elantra | 133,536 |
16 | Volkswagen Jetta | 14,500 | 16 | Chevrolet Equinox | 129,538 |
17 | Ford Focus | 14,093 | 17 | Ford Focus | 127,006 |
18 | Kia Sorento | 13,573 | 18 | Chevrolet Impala | 124,300 |
19 | Chevrolet Impala | 13,329 | 19 | Volkswagen Jetta | 121,965 |
20 | GMC Sierra | 13,244 | 20 | GMC Sierra | 93,438 |
Top Chrysler Vehicles | Top Chrysler Vehicles | ||||
21 | Jeep Wrangler | 12,949 | 27 | Jeep Wrangler | 80,540 |
22 | Dodge Grand Caravan | 12,172 | 30 | Dodge Grand Caravan | 75,627 |
25 | Jeep Grand Cherokee | 11,320 | 32 | Jeep Grand Cherokee | 75,189 |
pátek 2. září 2011
Pickupy RAM -6 nejprodávanější model v USA za Srpen 2011
Pickupy RAM se staly v Srpnu šestým neprodávanějším modelem na US trhu bez rozdílu značky. Úspěšný měsíc podtrhlo hned trio našich modelů číhající za branami TOP 20 - Jeep Wrangler, Dodge Caravan a Jeep GrandCherokee.
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat