úterý 1. listopadu 2011

Prodeje Chrysler Group v USA - 10/2011


Model Oct-11 Oct-10 Change CYTD 2011 CYTD 2010 Change














200 11,205 0 New 69,755 0 New
Sebring 0 2,221 -100% 2,380 35,827 -100%
300 3,701 5,211 -29% 27,077 34,322 -21%
PT Cruiser 0 656 -100% 1,328 8,519 -84%
Aspen 0 0 0% 0 30 0%
Town & Country 6,338 8,459 -25% 78,255 95,952 -18%
CHRYSLER BRAND 21,244 16,547 28% 178,795 174,650 2%
Compass 5,179 778 566% 39,192 15,087 160%
Patriot 3,581 2,931 22% 46,234 31,399 47%
Wrangler 9,892 7,908 25% 101,820 79,531 28%
Liberty 5,997 3,968 51% 55,322 41,157 34%
Grand Cherokee 11,084 12,721 -13% 96,853 60,898 59%
Commander 0 174 -100% 105 7,954 -99%
JEEP BRAND 35,733 28,480 25% 339,526 236,026 44%
Caliber 1,840 2,777 -34% 32,430 39,526 -18%
Avenger 7,136 2,911 145% 52,164 44,613 17%
Charger 3,626 4,023 -10% 57,779 71,229 -19%
Challenger 3,097 3,182 -3% 33,254 30,964 7%
Viper 12 37 -68% 156 350 -55%
Journey 5,028 3,695 36% 46,734 42,050 11%
Caravan 7,100 8,204 -13% 92,930 83,158 12%
Nitro 2,031 2,133 -5% 20,784 17,966 16%
Durango 3,864 58 6562% 42,944 183 23367%
DODGE  BRAND 33,734 27,020 25% 379,175 330,039 15%
Dakota 642 774 -17% 11,299 11,184 1%
Ram P/U 21,037 17,316 21% 199,011 158,205 26%
Cargo Van 157 0 New 291 0 New
Sprinter 0 0 0% 0 253 -100%
RAM BRAND 21,836 18,090 21% 210,601 169,642 24%
TOTAL CHRYSLER GROUP LLC 112,547 90,137 26% 1,123,923 910,357 23%
TOTAL CAR 30,617 20,362 59% 290,821 256,831 13%
TOTAL TRUCK 81,930 69,775 17% 833,102 653,526 27%

Žádné komentáře:

Okomentovat