pondělí 7. května 2012

TOP 30 neprodávanějších modelů v USA - 4/2012


Pos Model Apr /11 Mar 2012 /11 Pos 2011
1 Ford F-Series 47,453 4% 1 191,280 11% 1 1
2 Toyota Camry 36,820 21% 2 142,225 33% 2 3
3 Honda Accord 35,385 26% 12 96,517 2% 7 9
4 Chevrolet Silverado 30,749 5% 4 126,387 4% 3 2
5 Toyota Prius 25,168 102% 6 86,027 56% 10 21
6 Toyota Corolla 24,804 2% 9 93,232 -8% 8 8
7 Honda Civic 24,423 -9% 10 101,592 11% 5 12
8 Honda CR-V 23,627 9% 5 98,214 24% 6 13
9 Chevrolet Malibu 21,906 -11% 13 80,456 9% 13 14
10 Ford Fusion 21,610 2% 7 85,559 -1% 11 6
11 Dodge Ram P/U 21,126 19% 11 88,590 26% 9 7
12 Hyundai Sonata 20,521 -6% 14 75,716 3% 14 11
13 Ford Focus 19,425 12% 8 85,468 57% 12 18
14 Chevrolet Equinox 18,282 7% 17 69,859 16% 17 15
15 Chevrolet Cruze 18,205 -28% 16 75,288 0% 16 10
16 Ford Escape 16,986 -20% 15 75,590 -2% 15 5
17 Hyundai Elantra 16,836 -24% 18 61,237 -3% 19 16
18 Nissan Altima 16,239 -6% 3 112,599 30% 4 4
19 VW Jetta 15,658 -8% 24 54,424 -6% 21 17
20 Toyota RAV4 15,196 -2% 20 55,061 -1% 20 23
21 Chevrolet Impala 14,965 -29% 19 65,342 -7% 18 19
22 Ford Explorer 14,076 12% 33 47,694 13% 24 22
23 Chrysler 200 13,343 61% 25 44,981 120% 29 45
24 GMC Sierra 12,598 20% 29 47,270 6% 25 20
25 Jeep Wrangler 12,184 35% 34 41,956 31% 32 27
26 Jeep Grand Cherokee 11,834 21% 26 49,337 37% 23 25
27 Dodge Caravan 11,183 27% 30 45,645 24% 27 33
28 Dodge Avenger 11,147 47% 47 32,776 70% 44 62
29 Kia Optima 11,021 69% 23 46,401 110% 26 46
30 Toyota Tacoma 10,901 4% 35 43,020 21% 30 34


 

Žádné komentáře:

Okomentovat