čtvrtek 2. prosince 2010

Prodeje Chrysler Group v USA - 11/2010

Model Nov. 2010 Nov. 09   Change   YTD 2010   YTD 2009    Change
Sebring 1,389 3,044 -54% 37,216 23,023 62%
300 1,291 1,918 -33% 35,613 34,154 4%
Crossfire 0 0 0% 0 499 -100%
PT Cruiser 441 310 42% 8,960 17,205 -48%
Aspen 0 58 -100% 30 5,964 -99%
Pacifica 0 0 0% 0 1,955 -100%
Town & Country 6,543 7,214 -9% 102,495 76,093 35%
CHRYSLER BRAND 9,664 12,544 -23% 184,314 158,893 16%
Compass 432 474 -9% 15,519 10,826 43%
Patriot 2,754 1,929 43% 34,153 28,673 19%
Wrangler 6,552 4,896 34% 86,083 75,246 14%
Liberty 3,398 3,516 -3% 44,555 38,894 15%
Grand Cherokee 10,984 3,085 256% 71,882 46,231 55%
Commander 82 1,439 -94% 8,036 11,021 -27%
JEEP BRAND 24,202 15,339 58% 260,228 210,891 23%
Caliber 3,154 412 666% 42,680 30,809 39%
Avenger 2,800 3,571 -22% 47,413 35,123 35%
Charger 1,963 3,404 -42% 73,192 54,378 35%
Challenger 2,497 2,040 22% 33,461 23,316 44%
Viper 18 43 -58% 368 438 -16%
Magnum 0 0 0% 0 113 -100%
Journey 2,697 5,434 -50% 44,747 46,954 -5%
Caravan 5,899 8,171 -28% 89,057 82,103 8%
Nitro 2,190 1,164 88% 20,156 16,235 24%
Durango 28 29 -3% 211 3,492 -94%
DODGE BRAND 21,246 24,268 -12% 351,285 292,961 20%
Dakota 834 663 26% 12,018 10,072 19%
Ram P/U 18,206 9,787 86% 176,411 165,254 7%
Sprinter 0 959 -100% 253 6,808 -96%
RAM BRAND 19,040 11,409 67% 188,682 182,134 4%
TOTAL DODGE 40,286 35,677 13% 539,967 475,095 14%
             
TOTAL CHRYSLER GROUP LLC 74,152 63,560 17% 984,509 844,879 17%
             
          TOTAL CAR 13,112 14,432 -9% 269,943 201,855 34%
          TOTAL TRUCK 61,040 49,128 24% 714,566 643,024 11%
Selling Days 24 23   279 280

Žádné komentáře:

Okomentovat