Model | 8/011 | 8/010 | Change | 2011 | 2010 | Change |
200 | 10,861 | 0 | 0% | 49,841 | 0 | 0% |
Sebring | 0 | 4,498 | -100% | 2,380 | 28,955 | -92% |
300 | 2,835 | 2,991 | -5% | 18,931 | 26,150 | -28% |
PT Cruiser | 0 | 976 | -100% | 1,328 | 7,128 | -81% |
Aspen | 0 | 0 | 0% | 0 | 30 | -100% |
Town & Country | 8,801 | 9,472 | -7% | 61,512 | 78,492 | -22% |
CHRYSLER BRAND | 22,497 | 17,937 | 25% | 133,992 | 140,755 | -5% |
Compass | 4,400 | 1,909 | 130% | 29,591 | 13,219 | 124% |
Patriot | 5,090 | 4,143 | 23% | 38,841 | 24,827 | 56% |
Wrangler | 12,949 | 7,666 | 69% | 80,540 | 63,858 | 26% |
Liberty | 6,853 | 5,247 | 31% | 43,962 | 32,324 | 36% |
Grand Cherokee | 11,320 | 6,393 | 77% | 75,189 | 37,262 | 102% |
Commander | 1 | 348 | -100% | 105 | 7,453 | -99% |
JEEP BRAND | 40,613 | 25,706 | 58% | 268,228 | 178,943 | 50% |
Caliber | 3,228 | 5,347 | -40% | 28,038 | 31,832 | -12% |
Avenger | 6,319 | 4,582 | 38% | 40,418 | 36,680 | 10% |
Charger | 4,174 | 6,586 | -37% | 47,359 | 58,394 | -19% |
Challenger | 3,159 | 3,283 | -4% | 26,829 | 24,644 | 9% |
Viper | 10 | 54 | -81% | 138 | 264 | -48% |
Journey | 5,019 | 3,756 | 34% | 36,304 | 34,157 | 6% |
Caravan | 12,172 | 9,219 | 32% | 75,627 | 66,897 | 13% |
Nitro | 2,514 | 2,505 | 0% | 16,498 | 13,801 | 20% |
Durango | 5,222 | 32 | 16219% | 34,157 | 78 | 43691% |
DODGE BRAND | 41,817 | 35,364 | 18% | 305,368 | 266,747 | 14% |
Dakota | 843 | 1,583 | -47% | 9,949 | 9,450 | 5% |
Ram P/U | 21,243 | 18,995 | 12% | 153,452 | 124,002 | 24% |
Sprinter | 0 | 26 | -100% | 0 | 246 | -100% |
RAM BRAND | 22,086 | 20,604 | 7% | 163,401 | 133,698 | 22% |
TOTAL DODGE | 63,903 | 55,968 | 14% | 468,769 | 400,445 | 17% |
TOTAL CHRYSLER GROUP | 127,013 | 99,611 | 30% | 882,077 | 720,143 | 22% |
TOTAL CAR | 30,586 | 27,341 | 21% | 225,022 | 206,919 | 9% |
TOTAL TRUCK | 96,427 | 72,270 | 33% | 657,055 | 513,224 | 28% |
pátek 2. září 2011
Prodeje Chrysler Group v USA - 8/2011
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat