Chrysler US Sales | Dec 2011 | Dec 2010 | Change | 2011 | 2010 | Change |
---|---|---|---|---|---|---|
200 | 9,213 | 158 | New | 87,033 | 255 | New |
Sebring | 0 | 1,211 | -100% | 2,380 | 38,330 | -100% |
300 | 5,142 | 1,503 | 242% | 36,285 | 37,116 | -2% |
PT Cruiser | 0 | 480 | -100% | 1,328 | 9,440 | -86% |
Aspen | 0 | 0 | 0% | 0 | 30 | 0% |
Town & Country | 9,619 | 9,780 | -2% | 94,320 | 112,275 | -16% |
CHRYSLER BRAND | 23,974 | 13,132 | 83% | 221,346 | 197,446 | 12% |
Compass | 4,255 | 375 | 1035% | 47,709 | 15,894 | 200% |
Patriot | 4,400 | 4,467 | -1% | 54,647 | 38,620 | 41% |
Wrangler | 11,415 | 8,227 | 39% | 122,460 | 94,310 | 30% |
Liberty | 6,161 | 5,009 | 23% | 66,684 | 49,564 | 35% |
Grand Cherokee | 17,346 | 12,753 | 36% | 127,744 | 84,635 | 51% |
Commander | 0 | 79 | -100% | 105 | 8,115 | -99% |
JEEP BRAND | 43,577 | 30,910 | 41% | 419,349 | 291,138 | 44% |
Caliber | 1,417 | 2,402 | -41% | 35,049 | 45,082 | -22% |
Avenger | 6,216 | 3,510 | 77% | 64,023 | 50,923 | 26% |
Charger | 7,211 | 2,205 | 227% | 70,089 | 75,397 | -7% |
Challenger | 3,284 | 3,330 | -1% | 39,534 | 36,791 | 7% |
Viper | 36 | 24 | 50% | 197 | 392 | -50% |
Journey | 4,710 | 3,830 | 23% | 55,155 | 48,577 | 14% |
Caravan | 11,879 | 14,266 | -17% | 110,862 | 103,323 | 7% |
Nitro | 1,989 | 2,462 | -19% | 24,434 | 22,618 | 8% |
Durango | 4,806 | 361 | 1231% | 51,697 | 572 | 8938% |
DODGE BRAND | 41,548 | 32,390 | 28% | 451,040 | 383,675 | 18% |
Dakota | 408 | 1,029 | -60% | 12,156 | 13,047 | -7% |
Ram P/U | 26,013 | 23,241 | 12% | 244,763 | 199,652 | 23% |
Cargo Van | 174 | 0 | New | 691 | 0 | New |
Sprinter | 0 | 0 | 0% | 0 | 253 | -100% |
RAM BRAND | 26,595 | 24,270 | 10% | 257,610 | 212,952 | 21% |
TOTAL CHRYSLER GROUP | 135,694 | 100,702 | 35% | 1,369,114 | 1,085,211 | 26% |
TOTAL CAR | 32,519 | 14,343 | 141% | 354,359 | 284,286 | 25% |
TOTAL TRUCK | 103,175 | 86,359 | 19% | 1,014,755 | 800,925 | 27% |
středa 4. ledna 2012
Prodeje Chrysler Group v USA - 12/2011 + celý rok 2011
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat