March Sales | Vol % | First Quarter | Vol % | |||
Model | 2012 | 2011 | Change | 2012 | 2011 | Change |
CHRYSLER BRAND | 34,726 | 20,463 | 70% | 79,338 | 42,796 | 85% |
200 | 14,914 | 6,750 | 121% | 31,638 | 9,880 | 220% |
Sebring | 0 | 975 | -100% | 0 | 2,327 | -100% |
300 | 7,336 | 2,727 | 169% | 19,966 | 5,379 | 271% |
PT Cruiser | 0 | 540 | -100% | 0 | 1,283 | -100% |
Town & Country | 12,476 | 9,471 | 32% | 27,734 | 23,927 | 16% |
JEEP BRAND | 45,124 | 33,155 | 36% | 114,146 | 84,853 | 35% |
Compass | 3,987 | 3,703 | 8% | 9,107 | 7,393 | 23% |
Patriot | 6,879 | 5,602 | 23% | 15,965 | 13,207 | 21% |
Wrangler | 12,557 | 8,807 | 43% | 29,772 | 22,887 | 30% |
Liberty | 7,605 | 5,207 | 46% | 21,799 | 15,155 | 44% |
Grand Cherokee | 14,096 | 9,836 | 43% | 37,503 | 26,115 | 44% |
Commander | 0 | 0 | 0% | 0 | 96 | -100% |
DODGE BRAND | 52,076 | 44,102 | 18% | 126,222 | 101,977 | 24% |
Caliber | 2,242 | 3,750 | -40% | 5,238 | 9,607 | -45% |
Avenger | 9,362 | 5,954 | 57% | 21,629 | 11,748 | 84% |
Charger | 9,644 | 8,986 | 7% | 22,505 | 14,311 | 57% |
Challenger | 4,304 | 3,989 | 8% | 10,524 | 9,742 | 8% |
Viper | 0 | 12 | -100% | 20 | 84 | -76% |
Journey | 7,659 | 5,323 | 44% | 18,133 | 14,180 | 28% |
Caravan | 13,700 | 9,560 | 43% | 34,462 | 27,928 | 23% |
Nitro | 575 | 2,136 | -73% | 2,665 | 6,055 | -56% |
Durango | 4,590 | 4,392 | 5% | 11,046 | 8,322 | 33% |
RAM BRAND | 27,743 | 23,510 | 18% | 69,495 | 56,824 | 22% |
Dakota | 82 | 1,612 | -95% | 376 | 4,085 | -91% |
Ram P/U | 26,960 | 21,898 | 23% | 67,464 | 52,739 | 28% |
Cargo Van | 701 | 0 | New | 1,655 | 0 | New |
FIAT | ||||||
GRAND TOTAL | 159,669 | 121,730 | 33% | 389,201 | 286,950 | 37% |
TOTAL CAR | 47,802 | 33,643 | 51% | 111,520 | 63,578 | 87% |
TOTAL TRUCK | 111,867 | 88,087 | 27% | 277,681 | 223,372 | 24% |
středa 4. dubna 2012
Prodeje Chrysler Group v USA - 3/2012
Přihlásit se k odběru:
Komentáře k příspěvku (Atom)
Žádné komentáře:
Okomentovat