středa 4. dubna 2012

TOP 20 modelů - 3/2012 v USA


Vehicles March '12 volume % change from March 2011
1. Ford F-Series 58,061 9.0%
2. Toyota Camry 42,567 35.3%
3. Nissan Altima 41,050 27.1%
4. Chevrolet Silverado 36,491 12.1%
5. Honda CR-V 30,868 40.3%
6. Toyota Prius 28,711 54.3%
7. Ford Fusion 28,562 3.6%
8. Ford Focus 28,293 64.7%
9. Toyota Corolla/Matrix 28,289 -6.4%
10. Honda Civic 28,199 -9.7%
11. Dodge Ram 26,960 23.1%
12. Honda Accord 26,771 -15.1%
13. Chevrolet Malibu 23,887 53.6%
14. Hyundai Sonata 23,281 1.7%
15. Ford Escape 22,679 -5.4%
16. Chevrolet Cruze 21,607 19.9%
17. Chevrolet Equinox 20,064 34.2%
18. Hyundai Elantra 19,681 2.2%
19. Chevrolet Impala 19,035 5.4%
20. Toyota RAV4 17,367 8.0%

Žádné komentáře:

Okomentovat